Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 17.17.34 | 1 | 305.780.530 | 0KAVA | ||
15/05/2026, 17.17.28 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 17.17.22 | 2 | 429.635.610 | 0KAVA | ||
15/05/2026, 17.17.17 | 2 | 231.503.110,000271 | 0KAVA | ||
15/05/2026, 17.17.11 | 4 | 1.837.668.844,067636 | 0KAVA | ||
15/05/2026, 17.17.05 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 17.17.00 | 1 | 5.750.000.000 | 0KAVA | ||
15/05/2026, 17.16.54 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 17.16.48 | 1 | 0,007 | 0KAVA | ||
15/05/2026, 17.16.42 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 17.16.36 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 17.16.31 | 1 | 0,005 | 0KAVA | ||
15/05/2026, 17.16.25 | 7 | 901.580.400 | 0KAVA | ||
15/05/2026, 17.16.19 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 17.16.14 | 1 | 0,021201 | 0KAVA | ||
15/05/2026, 17.16.08 | 1 | 1.551.216.000 | 0KAVA | ||
15/05/2026, 17.16.02 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 17.15.57 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 17.15.51 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 17.15.45 | 1 | 223.204.000 | 0KAVA |













