Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14/05/2026, 06.31.29 | 9 | 2.037.564.983,665 | 0KAVA | ||
14/05/2026, 06.31.23 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 06.31.18 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 06.31.12 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 06.31.06 | 1 | 0,015 | 0KAVA | ||
14/05/2026, 06.31.00 | 3 | 1.775.211.000,02 | 0KAVA | ||
14/05/2026, 06.30.55 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 06.30.49 | 1 | 0,015 | 0KAVA | ||
14/05/2026, 06.30.43 | 1 | 0,05 | 0KAVA | ||
14/05/2026, 06.30.37 | 8 | 3.265.010.158,2665 | 0KAVA | ||
14/05/2026, 06.30.32 | 1 | 0,05 | 0KAVA | ||
14/05/2026, 06.30.26 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 06.30.20 | 3 | 4.622.444.000 | 0KAVA | ||
14/05/2026, 06.30.15 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 06.30.09 | 3 | 5.533.692.000,0015 | 0KAVA | ||
14/05/2026, 06.30.03 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 06.29.58 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 06.29.52 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 06.29.46 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 06.29.41 | 1 | 231.566.740 | 0KAVA |











