Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 03.56.25 | 1 | 0,015 | 0KAVA | ||
12/05/2026, 03.56.19 | 7 | 901.580.400 | 0KAVA | ||
12/05/2026, 03.56.14 | 1 | 0,015 | 0KAVA | ||
12/05/2026, 03.56.08 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 03.56.02 | 1 | 0,005 | 0KAVA | ||
12/05/2026, 03.55.56 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 03.55.51 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 03.55.45 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 03.55.39 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 03.55.34 | 1 | 0,005 | 0KAVA | ||
12/05/2026, 03.55.28 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 03.55.22 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 03.55.16 | 1 | 25.200.000 | 0KAVA | ||
12/05/2026, 03.55.11 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 03.55.05 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 03.54.59 | 3 | 1.394.176.640 | 0KAVA | ||
12/05/2026, 03.54.54 | 2 | 1.753.763.000 | 0KAVA | ||
12/05/2026, 03.54.48 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 03.54.42 | 1 | 0,015 | 0KAVA | ||
12/05/2026, 03.54.36 | 1 | 223.204.000 | 0KAVA |












