Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 10.09.32 | 3 | 294.819.000,006702 | 0KAVA | ||
12/05/2026, 10.09.26 | 1 | 307.121.810 | 0KAVA | ||
12/05/2026, 10.09.20 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 10.09.14 | 1 | 293.233.300 | 0KAVA | ||
12/05/2026, 10.09.08 | 2 | 818.685.691,6 | 0KAVA | ||
12/05/2026, 10.09.03 | 6 | 3.390.457.108,36 | 0KAVA | ||
12/05/2026, 10.08.57 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 10.08.51 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 10.08.46 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 10.08.40 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 10.08.34 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 10.08.28 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 10.08.23 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 10.08.17 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 10.08.11 | 1 | 294.748.300 | 0KAVA | ||
12/05/2026, 10.08.05 | 1 | 231.128.400 | 0KAVA | ||
12/05/2026, 10.08.00 | 4 | 1.390.924.440,006 | 0KAVA | ||
12/05/2026, 10.07.54 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 10.07.48 | 2 | 1.324.232.413,53 | 0KAVA | ||
12/05/2026, 10.07.43 | 2 | 1.100.000.000 | 0KAVA |












