Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 09.18.37 | 7 | 4.023.204.000 | 0KAVA | ||
15/05/2026, 09.18.31 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 09.18.26 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 09.18.20 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 09.18.14 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 09.18.08 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 09.18.03 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 09.17.57 | 3 | 472.595.000,481595 | 0KAVA | ||
15/05/2026, 09.17.51 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 09.17.46 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 09.17.40 | 1 | 231.543.510 | 0KAVA | ||
15/05/2026, 09.17.34 | 1 | 1.289.288.000 | 0KAVA | ||
15/05/2026, 09.17.29 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 09.17.23 | 1 | 0,000413 | 0KAVA | ||
15/05/2026, 09.17.17 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 09.17.12 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 09.17.06 | 0 | 0KAVA | 0KAVA | ||
15/05/2026, 09.17.00 | 2 | 0,018962 | 0KAVA | ||
15/05/2026, 09.16.54 | 2 | 0,207 | 0KAVA | ||
15/05/2026, 09.16.48 | 1 | 0,007 | 0KAVA |












