Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12/05/2026, 12.41.38 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.41.32 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.41.26 | 7 | 772.783.200,003 | 0KAVA | ||
12/05/2026, 12.41.21 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.41.15 | 1 | 128.797.200 | 0KAVA | ||
12/05/2026, 12.41.09 | 1 | 0,2 | 0KAVA | ||
12/05/2026, 12.41.04 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.40.58 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.40.52 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.40.47 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.40.41 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.40.35 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.40.30 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.40.24 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.40.18 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.40.12 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.40.06 | 2 | 231.211.220,1 | 0KAVA | ||
12/05/2026, 12.40.01 | 4 | 2.686.246.000,005 | 0KAVA | ||
12/05/2026, 12.39.55 | 0 | 0KAVA | 0KAVA | ||
12/05/2026, 12.39.49 | 3 | 821.498.723,104586 | 0KAVA |













