Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026, 00.30.20 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.30.20 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.30.20 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.30.20 | Post price | -- | -- | ||||
12/05/2026, 00.30.08 | Post price | -- | -- | ||||
12/05/2026, 00.30.08 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.29.51 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.29.45 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.29.16 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.29.05 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.29.05 | Post price | -- | -- | ||||
12/05/2026, 00.29.05 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.29.05 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.28.59 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.28.59 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.28.59 | Update IBC client | -- | -- | ||||
12/05/2026, 00.28.48 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.28.48 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.28.36 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 00.28.25 | EVM txn | 0 KAVA | -- |
