Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026, 10.31.25 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 10.31.25 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 10.31.25 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 10.31.25 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 10.31.13 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 10.31.13 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 10.31.02 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 10.30.45 | EVM txn | -- | 0 KAVA | -- | |||
14/05/2026, 10.30.45 | Post price | -- | -- | ||||
14/05/2026, 10.30.34 | Post price | -- | -- | ||||
14/05/2026, 10.30.34 | Post price | -- | -- | ||||
14/05/2026, 10.30.22 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 10.30.22 | Post price | -- | -- | ||||
14/05/2026, 10.30.16 | Post price | -- | -- | ||||
14/05/2026, 10.30.16 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 10.30.05 | Delegate | -- | |||||
14/05/2026, 10.30.05 | Post price | -- | -- | ||||
14/05/2026, 10.29.48 | Post price | -- | -- | ||||
14/05/2026, 10.29.42 | EVM txn | 0 KAVA | -- | ||||
14/05/2026, 10.29.42 | Post price | -- | -- |
