L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 25259436 | 04/11/2025, 15.30.06 | Pending claim | 301 | |
| 25259352 | 04/11/2025, 15.27.14 | Pending claim | 115,5 | |
| 25259184 | 04/11/2025, 15.20.52 | Pending claim | 0 | |
| 25258505 | 04/11/2025, 14.55.34 | Pending claim | 0 | |
| 25257877 | 04/11/2025, 14.31.42 | Pending claim | 0 | |
| 25257869 | 04/11/2025, 14.31.16 | Pending claim | 99,99 | |
| 25257767 | 04/11/2025, 14.27.44 | Pending claim | 0 | |
| 25257286 | 04/11/2025, 14.10.44 | Pending claim | 0 | |
| 25257245 | 04/11/2025, 14.09.18 | Pending claim | 0 | |
| 25257202 | 04/11/2025, 14.07.48 | Pending claim | 0,119 | |
| 25256725 | 04/11/2025, 13.50.32 | Pending claim | 100 | |
| 25256117 | 04/11/2025, 13.28.54 | Pending claim | 0 | |
| 25255426 | 04/11/2025, 13.03.00 | Pending claim | 0 | |
| 25255209 | 04/11/2025, 12.53.32 | Pending claim | 0 | |
| 25255025 | 04/11/2025, 12.45.18 | Pending claim | 0 | |
| 25254097 | 04/11/2025, 12.07.28 | Pending claim | 0,06 | |
| 25253604 | 04/11/2025, 11.47.12 | Pending claim | 0 | |
| 25253047 | 04/11/2025, 11.24.50 | Pending claim | 0 | |
| 25252626 | 04/11/2025, 11.08.44 | Pending claim | 0 | |
| 25251914 | 04/11/2025, 10.39.28 | Pending claim | 0 |
