L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 22987536 | 06/09/2025, 17.53.16 | Pending claim | 0,0001 | |
| 22987298 | 06/09/2025, 17.44.52 | 28,79 | ||
| 22987287 | 06/09/2025, 17.44.30 | 0,001 | ||
| 22987030 | 06/09/2025, 17.35.46 | 44,2 | ||
| 22986861 | 06/09/2025, 17.30.04 | 0 | ||
| 22986630 | 06/09/2025, 17.22.22 | 7.800 | ||
| 22985848 | 06/09/2025, 16.55.40 | Pending claim | 0,0022 | |
| 22984342 | 06/09/2025, 16.05.00 | 0,52 | ||
| 22984140 | 06/09/2025, 15.58.16 | 5,9 | ||
| 22984045 | 06/09/2025, 15.55.06 | 42,91 | ||
| 22984025 | 06/09/2025, 15.54.24 | 40 | ||
| 22983936 | 06/09/2025, 15.51.24 | 1.499,85 | ||
| 22983279 | 06/09/2025, 15.29.14 | 4,24 | ||
| 22976878 | 06/09/2025, 11.48.28 | 0,06 | ||
| 22975537 | 06/09/2025, 11.02.03 | 0,01 | ||
| 22971648 | 06/09/2025, 08.45.42 | 0,025 | ||
| 22969052 | 06/09/2025, 07.04.08 | 0 | ||
| 22965925 | 06/09/2025, 05.07.53 | 0 | ||
| 22963016 | 06/09/2025, 03.27.54 | 0 | ||
| 22962117 | 06/09/2025, 02.57.08 | 0,0005 |
