Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
41 | 05/05/2026, 11.43.19 | 12.590 | 6,25 0,00124942 | 0,00003047 | ||
78 | 05/05/2026, 11.42.52 | 40.012 | 6,25 0,00487395 | 0,00006248 | ||
584 | 05/05/2026, 11.41.54 | 232.488 | 6,25 0,03151729 | 0,00005396 | ||
853 | 05/05/2026, 11.35.01 | 352.969 | 6,25 0,02901796 | 0,00003401 | ||
111 | 05/05/2026, 11.24.34 | 44.556 | 6,25 0,00201661 | 0,00001816 | ||
302 | 05/05/2026, 11.23.20 | 132.355 | 6,25 0,00595221 | 0,0000197 | ||
68 | 05/05/2026, 11.19.48 | 27.907 | 6,25 0,00122531 | 0,00001801 | ||
28 | 05/05/2026, 11.18.50 | 15.465 | 6,25 0,00039145 | 0,00001398 | ||
127 | 05/05/2026, 11.18.29 | 44.408 | 6,25 0,00362739 | 0,00002856 | ||
74 | 05/05/2026, 11.17.24 | 23.826 | 6,25 0,00237427 | 0,00003208 | ||
108 | 05/05/2026, 11.16.42 | 32.508 | 6,25 0,00166017 | 0,00001537 | ||
143 | 05/05/2026, 11.15.25 | 66.966 | 6,25 0,00351785 | 0,0000246 | ||
98 | 05/05/2026, 11.14.10 | 42.176 | 6,25 0,00241737 | 0,00002466 | ||
364 | 05/05/2026, 11.12.45 | 137.704 | 6,25 0,00739244 | 0,0000203 | ||
885 | 05/05/2026, 11.08.55 | 445.257 | 6,25 0,01924681 | 0,00002174 | ||
5 | 05/05/2026, 11.00.23 | 2.694 | 6,25 0,00010233 | 0,00002046 | ||
973 | 05/05/2026, 11.00.18 | 394.366 | 6,25 0,02898646 | 0,00002979 | ||
11 | 05/05/2026, 10.50.03 | 3.027 | 6,25 0,00020186 | 0,00001835 | ||
47 | 05/05/2026, 10.49.56 | 57.223 | 6,25 0,00217907 | 0,00004636 | ||
6 | 05/05/2026, 10.49.27 | 91.626 | 6,25 0,00101423 | 0,00016903 |
