Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 19.44.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.44.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.43.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.43.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.43.39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.43.29 | 4 | 3.213.653 6,43% | 50.000.000 | 0,00000545 | ||
15/05/2026, 19.43.19 | 3 | 1.169.147 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.43.09 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.42.59 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.42.49 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.42.39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.42.29 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.42.19 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.42.09 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.41.59 | 3 | 1.804.716 3,61% | 50.000.000 | 0,00000001 | ||
15/05/2026, 19.41.49 | 3 | 649.715 1,3% | 50.000.000 | 0,00005823 | ||
15/05/2026, 19.41.39 | 9 | 2.385.202 4,78% | 50.000.000 | 0,00000051 | ||
15/05/2026, 19.41.29 | 5 | 4.371.320 8,75% | 50.000.000 | 0,00000008 | ||
15/05/2026, 19.41.19 | 4 | 4.980.283 9,97% | 50.000.000 | 0,00000567 | ||
15/05/2026, 19.41.09 | 3 | 3.194.294 6,39% | 50.000.000 | 0,00000002 |
