Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 19.37.19 | 5 | 5.926.699 11,86% | 50.000.000 | 0,00000027 | ||
14/05/2026, 19.37.09 | 6 | 5.614.809 11,23% | 50.000.000 | 0,00000598 | ||
14/05/2026, 19.36.59 | 5 | 5.926.699 11,86% | 50.000.000 | 0,00000028 | ||
14/05/2026, 19.36.49 | 7 | 7.994.993 15,99% | 50.000.000 | 0,00000622 | ||
14/05/2026, 19.36.39 | 5 | 5.585.435 11,18% | 50.000.000 | 0,00000562 | ||
14/05/2026, 19.36.29 | 6 | 3.619.713 7,24% | 50.000.000 | 0,00000031 | ||
14/05/2026, 19.36.19 | 8 | 3.698.467 7,4% | 50.000.000 | 0,00000044 | ||
14/05/2026, 19.36.09 | 4 | 3.546.535 7,1% | 50.000.000 | 0,00000015 | ||
14/05/2026, 19.35.59 | 4 | 3.546.535 7,1% | 50.000.000 | 0,00000015 | ||
14/05/2026, 19.35.49 | 3 | 3.010.025 6,03% | 50.000.000 | 0,00000013 | ||
14/05/2026, 19.35.39 | 4 | 3.538.147 7,08% | 50.000.000 | 0,00000015 | ||
14/05/2026, 19.35.29 | 5 | 3.564.735 7,13% | 50.000.000 | 0,00000017 | ||
14/05/2026, 19.35.19 | 4 | 3.543.735 7,09% | 50.000.000 | 0,00000015 | ||
14/05/2026, 19.35.09 | 4 | 3.546.535 7,1% | 50.000.000 | 0,00000014 | ||
14/05/2026, 19.34.59 | 4 | 3.546.535 7,1% | 50.000.000 | 0,00000014 | ||
14/05/2026, 19.34.49 | 4 | 3.549.335 7,1% | 50.000.000 | 0,00000015 | ||
14/05/2026, 19.34.39 | 4 | 3.538.147 7,08% | 50.000.000 | 0,00000015 | ||
14/05/2026, 19.34.29 | 4 | 3.543.735 7,09% | 50.000.000 | 0,00000015 | ||
14/05/2026, 19.34.19 | 4 | 3.546.523 7,1% | 50.000.000 | 0,00000014 | ||
14/05/2026, 19.34.09 | 4 | 3.546.535 7,1% | 50.000.000 | 0,00000014 |
