Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 21.08.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
12/05/2026, 21.08.49 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
12/05/2026, 21.08.39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
12/05/2026, 21.08.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
12/05/2026, 21.08.19 | 7 | 7.500.819 15,01% | 50.000.000 | 0,00000022 | ||
12/05/2026, 21.08.09 | 6 | 7.827.370 15,66% | 50.000.000 | 0,00000038 | ||
12/05/2026, 21.07.59 | 7 | 5.480.952 10,97% | 50.000.000 | 0,00000087 | ||
12/05/2026, 21.07.49 | 11 | 10.092.843 20,19% | 50.000.000 | 0,00001474 | ||
12/05/2026, 21.07.39 | 5 | 3.934.562 7,87% | 50.000.000 | 0,00000034 | ||
12/05/2026, 21.07.29 | 4 | 3.007.418 6,02% | 50.000.000 | 0,00000181 | ||
12/05/2026, 21.07.19 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000005 | ||
12/05/2026, 21.07.09 | 4 | 1.187.383 2,38% | 50.000.000 | 0,00000036 | ||
12/05/2026, 21.06.59 | 4 | 1.202.661 2,41% | 50.000.000 | 0,0000006 | ||
12/05/2026, 21.06.49 | 14 | 1.592.093 3,19% | 50.000.000 | 0,00000085 | ||
12/05/2026, 21.06.39 | 5 | 5.163.455 10,33% | 50.000.000 | 0,00000283 | ||
12/05/2026, 21.06.29 | 5 | 2.459.710 4,92% | 50.000.000 | 0,00000039 | ||
12/05/2026, 21.06.19 | 4 | 3.719.547 7,44% | 50.000.000 | 0,0000001 | ||
12/05/2026, 21.06.09 | 4 | 4.917.567 9,84% | 50.000.000 | 0,00000012 | ||
12/05/2026, 21.05.59 | 7 | 9.466.043 18,94% | 50.000.000 | 0,00000029 | ||
12/05/2026, 21.05.49 | 9 | 8.673.529 17,35% | 50.000.000 | 0,00000569 |
