Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 02.49.41 | 23 | 9.386.454 23,47% | 40.000.000 | |
12/05/2026, 02.49.39 | 27 | 7.580.761 18,96% | 40.000.000 | |
12/05/2026, 02.49.37 | 23 | 7.836.828 19,6% | 40.000.000 | |
12/05/2026, 02.49.35 | 20 | 8.246.004 20,62% | 40.000.000 | |
12/05/2026, 02.49.33 | 24 | 8.096.031 20,25% | 40.000.000 | |
12/05/2026, 02.49.31 | 24 | 7.853.291 19,64% | 40.000.000 | |
12/05/2026, 02.49.29 | 21 | 7.907.858 19,77% | 40.000.000 | |
12/05/2026, 02.49.27 | 29 | 7.566.874 18,92% | 40.000.000 | |
12/05/2026, 02.49.25 | 21 | 6.447.506 16,12% | 40.000.000 | |
12/05/2026, 02.49.23 | 28 | 33.346.423 83,37% | 40.000.000 | |
12/05/2026, 02.49.21 | 17 | 4.421.492 11,06% | 40.000.000 | |
12/05/2026, 02.49.19 | 25 | 7.517.924 18,8% | 40.000.000 | |
12/05/2026, 02.49.17 | 25 | 9.451.100 23,63% | 40.000.000 | |
12/05/2026, 02.49.15 | 24 | 8.588.135 21,48% | 40.000.000 | |
12/05/2026, 02.49.13 | 23 | 9.499.266 23,75% | 40.000.000 | |
12/05/2026, 02.49.11 | 24 | 9.507.589 23,77% | 40.000.000 | |
12/05/2026, 02.49.09 | 26 | 8.577.039 21,45% | 40.000.000 | |
12/05/2026, 02.49.07 | 28 | 12.366.888 30,92% | 40.000.000 | |
12/05/2026, 02.49.05 | 32 | 10.959.683 27,4% | 40.000.000 | |
12/05/2026, 02.49.03 | 23 | 7.457.988 18,65% | 40.000.000 |
