Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 01.19.07 | 21 | 4.359.881 10,9% | 40.000.000 | |
12/05/2026, 01.19.05 | 23 | 7.482.972 18,71% | 40.000.000 | |
12/05/2026, 01.19.03 | 22 | 7.881.020 19,71% | 40.000.000 | |
12/05/2026, 01.19.01 | 28 | 10.282.348 25,71% | 40.000.000 | |
12/05/2026, 01.18.59 | 24 | 11.348.540 28,38% | 40.000.000 | |
12/05/2026, 01.18.57 | 24 | 9.148.152 22,88% | 40.000.000 | |
12/05/2026, 01.18.55 | 22 | 9.880.492 24,71% | 40.000.000 | |
12/05/2026, 01.18.53 | 30 | 11.052.026 27,64% | 40.000.000 | |
12/05/2026, 01.18.51 | 27 | 10.988.701 27,48% | 40.000.000 | |
12/05/2026, 01.18.49 | 25 | 9.444.128 23,62% | 40.000.000 | |
12/05/2026, 01.18.47 | 21 | 8.383.937 20,96% | 40.000.000 | |
12/05/2026, 01.18.45 | 25 | 8.874.980 22,19% | 40.000.000 | |
12/05/2026, 01.18.43 | 21 | 8.919.016 22,3% | 40.000.000 | |
12/05/2026, 01.18.41 | 30 | 13.112.924 32,79% | 40.000.000 | |
12/05/2026, 01.18.39 | 27 | 9.230.546 23,08% | 40.000.000 | |
12/05/2026, 01.18.37 | 19 | 7.946.454 19,87% | 40.000.000 | |
12/05/2026, 01.18.35 | 21 | 6.579.519 16,45% | 40.000.000 | |
12/05/2026, 01.18.33 | 27 | 6.191.468 15,48% | 40.000.000 | |
12/05/2026, 01.18.31 | 26 | 7.521.882 18,81% | 40.000.000 | |
12/05/2026, 01.18.29 | 21 | 32.982.424 82,46% | 40.000.000 |
