Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12/05/2026, 04.26.39 | 28 | 9.537.129 23,85% | 40.000.000 | |
12/05/2026, 04.26.37 | 25 | 10.369.370 25,93% | 40.000.000 | |
12/05/2026, 04.26.35 | 22 | 6.833.538 17,09% | 40.000.000 | |
12/05/2026, 04.26.33 | 25 | 7.923.019 19,81% | 40.000.000 | |
12/05/2026, 04.26.31 | 28 | 7.828.789 19,58% | 40.000.000 | |
12/05/2026, 04.26.29 | 29 | 5.275.985 13,19% | 40.000.000 | |
12/05/2026, 04.26.27 | 29 | 6.971.500 17,43% | 40.000.000 | |
12/05/2026, 04.26.25 | 37 | 33.567.175 83,92% | 40.000.000 | |
12/05/2026, 04.26.23 | 21 | 4.592.273 11,49% | 40.000.000 | |
12/05/2026, 04.26.21 | 34 | 9.416.115 23,55% | 40.000.000 | |
12/05/2026, 04.26.19 | 31 | 9.631.980 24,08% | 40.000.000 | |
12/05/2026, 04.26.17 | 37 | 10.801.884 27,01% | 40.000.000 | |
12/05/2026, 04.26.15 | 29 | 9.342.202 23,36% | 40.000.000 | |
12/05/2026, 04.26.13 | 31 | 9.804.858 24,52% | 40.000.000 | |
12/05/2026, 04.26.11 | 32 | 7.853.809 19,64% | 40.000.000 | |
12/05/2026, 04.26.09 | 29 | 8.304.231 20,77% | 40.000.000 | |
12/05/2026, 04.26.07 | 46 | 16.512.688 41,29% | 40.000.000 | |
12/05/2026, 04.26.05 | 25 | 9.454.301 23,64% | 40.000.000 | |
12/05/2026, 04.26.03 | 37 | 15.285.669 38,22% | 40.000.000 | |
12/05/2026, 04.26.01 | 34 | 10.364.527 25,92% | 40.000.000 |
