L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 143041244 | 29/10/2025, 03.54.25 | Pending claim | Ready to prove | ||
| 143040128 | 29/10/2025, 03.17.13 | Pending claim | Ready to prove | ||
| 143032289 | 28/10/2025, 22.55.55 | Pending claim | Ready to prove | ||
| 143031659 | 28/10/2025, 22.34.55 | Pending claim | Ready to prove | ||
| 143030998 | 28/10/2025, 22.12.53 | Pending claim | Ready to prove | ||
| 143030539 | 28/10/2025, 21.57.35 | Pending claim | Ready to prove | ||
| 143030004 | 28/10/2025, 21.39.45 | Pending claim | Ready to prove | ||
| 143025409 | 28/10/2025, 19.06.35 | Pending claim | Ready to prove | ||
| 143025244 | 28/10/2025, 19.01.05 | Pending claim | Ready to prove | ||
| 143021803 | 28/10/2025, 17.06.23 | Pending claim | Ready to prove | ||
| 143021786 | 28/10/2025, 17.05.49 | Pending claim | Ready to prove | ||
| 143012809 | 28/10/2025, 12.06.35 | Pending claim | Ready to prove | ||
| 143011964 | 28/10/2025, 11.38.25 | Pending claim | Ready to prove | ||
| 142993330 | 28/10/2025, 01.17.17 | -- | Pending claim | Ready to prove | |
| 142989085 | 27/10/2025, 22.55.47 | Pending claim | Ready to prove | ||
| 142984976 | 27/10/2025, 20.38.49 | -- | Pending claim | Ready to prove | |
| 142980930 | 27/10/2025, 18.23.57 | -- | Pending claim | Ready to prove | |
| 142975343 | 27/10/2025, 15.17.43 | -- | Pending claim | Ready to prove | |
| 142971584 | 27/10/2025, 13.12.25 | -- | Pending claim | Ready to prove | |
| 142969814 | 27/10/2025, 12.13.25 | Pending claim | Ready to prove |
