Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026, 00.19.52 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.49 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.46 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.43 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.40 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.36 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.33 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.30 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.27 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.24 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.20 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.17 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.14 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.11 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.08 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.05 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.19.01 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.18.58 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.18.55 | 0 | 0 | 0 | 0ETH | ||
24/05/2026, 00.18.52 | 0 | 0 | 0 | 0ETH |
