Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 03.23.50 | 140 | 32.642.464 23,32% | 140.000.000 | 435,48 | 6,047916 | 8,16726139 | ||
12/05/2026, 03.23.48 | 92 | 22.715.083 16,23% | 140.000.000 | 439,13 | 4,222476 | 5,75244362 | ||
12/05/2026, 03.23.47 | 171 | 43.412.358 31,01% | 140.000.000 | 456,33 | 8,720261 | 11,09041497 | ||
12/05/2026, 03.23.45 | 137 | 45.274.646 32,34% | 140.000.000 | 427,65 | 7,697545 | 11,66422256 | ||
12/05/2026, 03.23.43 | 148 | 40.910.019 29,23% | 140.000.000 | 470,34 | 8,605331 | 10,63657043 | ||
12/05/2026, 03.23.41 | 168 | 63.276.566 45,2% | 140.000.000 | 451,48 | 12,024842 | 16,54344261 | ||
12/05/2026, 03.23.40 | 186 | 74.985.899 53,57% | 140.000.000 | 464,85 | 15,180875 | 19,67700947 | ||
12/05/2026, 03.23.38 | 161 | 58.098.196 41,5% | 140.000.000 | 466,14 | 11,739112 | 15,34312776 | ||
12/05/2026, 03.23.36 | 224 | 76.278.890 54,49% | 140.000.000 | 418,44 | 11,704107 | 20,21446596 | ||
12/05/2026, 03.23.34 | 340 | 139.995.764 100% | 140.000.000 | 436,25 | 24,220665 | 36,85314587 | ||
12/05/2026, 03.23.33 | 347 | 139.971.976 99,98% | 140.000.000 | 462,85 | 28,185316 | 36,60194504 | ||
12/05/2026, 03.23.31 | 285 | 94.744.574 67,68% | 140.000.000 | 420,36 | 16,232197 | 23,59544211 | ||
12/05/2026, 03.23.29 | 120 | 43.983.974 31,42% | 140.000.000 | 373,5 | 5,3792 | 11,04904364 | ||
12/05/2026, 03.23.27 | 93 | 28.751.351 20,54% | 140.000.000 | 414,78 | 4,622513 | 7,30314893 | ||
12/05/2026, 03.23.26 | 157 | 51.293.743 36,64% | 140.000.000 | 400,85 | 7,819495 | 12,74195279 | ||
12/05/2026, 03.23.24 | 126 | 35.984.338 25,71% | 140.000.000 | 394,13 | 5,154607 | 9,02818942 | ||
12/05/2026, 03.23.22 | 111 | 31.622.809 22,59% | 140.000.000 | 415,34 | 5,115576 | 8,01877938 | ||
12/05/2026, 03.23.20 | 88 | 28.919.693 20,66% | 140.000.000 | 411 | 4,471074 | 7,41500399 | ||
12/05/2026, 03.23.19 | 162 | 55.964.043 39,98% | 140.000.000 | 398,82 | 8,334416 | 13,98534291 | ||
12/05/2026, 03.23.17 | 226 | 73.682.158 52,64% | 140.000.000 | 349,71 | 7,283272 | 18,48474643 |
