Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 04.25.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00000506 | ||
12/05/2026, 04.25.21 | 1 | 89.222 0,45% | 20.000.000 | 0,00000376 | ||
12/05/2026, 04.25.06 | 1 | 41.280 0,21% | 20.000.000 | 0,00000132 | ||
12/05/2026, 04.25.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000088 | ||
12/05/2026, 04.24.59 | 1 | 279.641 1,4% | 20.000.000 | 0,00000145 | ||
12/05/2026, 04.24.32 | 1 | 245.709 1,23% | 20.000.000 | 0,00000472 | ||
12/05/2026, 04.24.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000141 | ||
12/05/2026, 04.24.07 | 1 | 731.285 3,66% | 20.000.000 | 0,00000836 | ||
12/05/2026, 04.23.59 | 1 | 176.706 0,89% | 20.000.000 | 0,000002 | ||
12/05/2026, 04.23.37 | 1 | 119.228 0,6% | 20.000.000 | 0,00000596 | ||
12/05/2026, 04.23.36 | 1 | 43.624 0,22% | 20.000.000 | 0,00000127 | ||
12/05/2026, 04.23.21 | 1 | 37.840 0,19% | 20.000.000 | 0,00000376 | ||
12/05/2026, 04.23.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000148 | ||
12/05/2026, 04.22.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000138 | ||
12/05/2026, 04.22.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000147 | ||
12/05/2026, 04.22.28 | 1 | 45.132 0,23% | 20.000.000 | 0,00000194 | ||
12/05/2026, 04.22.23 | 1 | 150.432 0,76% | 20.000.000 | 0,00000456 | ||
12/05/2026, 04.22.22 | 1 | 127.298 0,64% | 20.000.000 | 0,00000235 | ||
12/05/2026, 04.22.21 | 1 | 37.989 0,19% | 20.000.000 | 0,00000142 | ||
12/05/2026, 04.22.21 | 6 | 227.946 1,14% | 20.000.000 | 0,00000846 |
