Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 18.28.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00000451 | ||
11/05/2026, 18.28.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000456 | ||
11/05/2026, 18.28.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000451 | ||
11/05/2026, 18.27.54 | 1 | 41.292 0,21% | 20.000.000 | 0,00000601 | ||
11/05/2026, 18.27.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000419 | ||
11/05/2026, 18.27.50 | 1 | 41.292 0,21% | 20.000.000 | 0,0000065 | ||
11/05/2026, 18.27.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000445 | ||
11/05/2026, 18.27.43 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000595 | ||
11/05/2026, 18.27.41 | 1 | 65.868 0,33% | 20.000.000 | 0,00001719 | ||
11/05/2026, 18.27.32 | 1 | 41.292 0,21% | 20.000.000 | 0,00000607 | ||
11/05/2026, 18.27.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000416 | ||
11/05/2026, 18.27.19 | 6 | 210.933 1,06% | 20.000.000 | 0,00003331 | ||
11/05/2026, 18.27.19 | 1 | 37.965 0,19% | 20.000.000 | 0,00000565 | ||
11/05/2026, 18.27.18 | 1 | 37.989 0,19% | 20.000.000 | 0,00000573 | ||
11/05/2026, 18.27.17 | 1 | 123.673 0,62% | 20.000.000 | 0,00000831 | ||
11/05/2026, 18.27.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00002557 | ||
11/05/2026, 18.27.11 | 1 | 41.292 0,21% | 20.000.000 | 0,00000564 | ||
11/05/2026, 18.27.09 | 1 | 21.000 0,11% | 20.000.000 | 0,00000386 | ||
11/05/2026, 18.27.07 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000519 | ||
11/05/2026, 18.26.56 | 1 | 21.000 0,11% | 20.000.000 | 0,0000039 |
