Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 13.47.58 | 1 | 51.293 0,26% | 20.000.000 | 0,00000086 | ||
11/05/2026, 13.47.54 | 1 | 119.204 0,6% | 20.000.000 | 0,00000361 | ||
11/05/2026, 13.47.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00002164 | ||
11/05/2026, 13.47.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000074 | ||
11/05/2026, 13.47.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00002155 | ||
11/05/2026, 13.47.37 | 1 | 189.097 0,95% | 20.000.000 | 0,00000168 | ||
11/05/2026, 13.47.31 | 1 | 46.289 0,24% | 20.000.000 | 0,00000069 | ||
11/05/2026, 13.47.27 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
11/05/2026, 13.47.15 | 1 | 23.742 0,12% | 20.000.000 | 0,00000077 | ||
11/05/2026, 13.47.14 | 5 | 189.957 0,95% | 20.000.000 | 0,00000382 | ||
11/05/2026, 13.47.14 | 1 | 37.989 0,19% | 20.000.000 | 0,00000077 | ||
11/05/2026, 13.47.04 | 1 | 37.977 0,19% | 20.000.000 | 0,00000076 | ||
11/05/2026, 13.46.38 | 1 | 150.552 0,76% | 20.000.000 | 0,0000025 | ||
11/05/2026, 13.46.31 | 1 | 708.223 3,55% | 20.000.000 | 0,00000348 | ||
11/05/2026, 13.46.22 | 1 | 41.280 0,21% | 20.000.000 | 0,00000085 | ||
11/05/2026, 13.46.15 | 1 | 121.612 0,61% | 20.000.000 | 0,00000198 | ||
11/05/2026, 13.46.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000059 | ||
11/05/2026, 13.45.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
11/05/2026, 13.45.58 | 2 | 379.235 1,9% | 20.000.000 | 0,00000257 | ||
11/05/2026, 13.45.56 | 1 | 186.439 0,94% | 20.000.000 | 0,00000116 |
