Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6041 | < $0,01 | $139.085,8 | $12.694.389,52 | 54.522 | 27/09/2024, 21.19.10 | |
| 6042 | < $0,01 | $5.992.255,23 | $12.688.821,24 | 12 | 18/04/2026, 08.56.04 | |
| 6043 | $300,05 | $34.486,04 | $12.661.499,5 | 30 | 28/03/2026, 23.35.19 | |
| 6044 | $1,26 | $285.341,97 | $12.600.317,92 | 4 | 17/04/2026, 13.20.48 | |
| 6045 | < $0,01 | $5.033.041,9 | $12.555.583,51 | 13 | 23/04/2026, 20.50.32 | |
| 6046 | $0,01 | $50.965.242,82 | $12.552.998,19 | 3 | 22/03/2026, 20.06.32 | |
| 6047 | $0,02 | $432.878,99 | $12.551.184,31 | 78.780 | 13/07/2024, 23.09.35 | |
| 6048 | < $0,01 | $10.783.621,92 | $12.544.384,25 | 123 | 15/04/2026, 09.21.05 | |
| 6049 | $0,01 | $37.039.401,88 | $12.513.392,61 | 3 | 28/04/2026, 16.41.57 | |
| 6050 | $1,24 | $6.272.052,05 | $12.498.856,58 | 5 | 25/04/2026, 17.58.06 | |
| 6051 | < $0,01 | $20.683.065,8 | $12.482.346,58 | 15 | 14/05/2026, 12.46.46 | |
| 6052 | < $0,01 | $23.663.624,94 | $12.481.354,5 | 18 | 11/05/2026, 15.46.00 | |
| 6053 | $0,01 | $37.441.696,95 | $12.474.926,71 | 63 | 14/05/2026, 13.43.00 | |
| 6054 | $0,04 | $256.404,15 | $12.441.296,18 | 752 | 08/07/2025, 11.44.03 | |
| 6055 | < $0,01 | $26.265.785,27 | $12.412.444,16 | 68 | 26/04/2026, 13.02.50 | |
| 6056 | $0,01 | $25.902.463,63 | $12.372.129,06 | 108 | 14/05/2026, 10.10.59 | |
| 6057 | $1,23 | $398.555,31 | $12.369.367,28 | 12 | 09/04/2026, 21.46.37 | |
| 6058 | < $0,01 | $493.161,75 | $12.354.039,58 | 6 | 07/05/2026, 11.25.11 | |
| 6059 | $0,01 | $36.566.879,55 | $12.353.755,65 | 3 | 28/04/2026, 16.59.24 | |
| 6060 | $1,23 | $166.868,63 | $12.334.195,03 | 8 | 25/04/2026, 14.03.21 |

