Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 09.33.59 | 60 | 15.037 | 3.943.548 9,86% | 0,000001 | ||
15/05/2026, 09.33.57 | 53 | 11.423 | 2.918.475 7,3% | 0,000001 | ||
15/05/2026, 09.33.55 | 61 | 16.967 | 3.992.564 9,99% | 0,000001 | ||
15/05/2026, 09.33.53 | 48 | 19.833 | 6.233.296 15,59% | 0,000001 | ||
15/05/2026, 09.33.51 | 45 | 13.284 | 3.258.687 8,15% | 0,000001 | ||
15/05/2026, 09.33.49 | 46 | 12.371 | 2.900.174 7,26% | 0,000001 | ||
15/05/2026, 09.33.47 | 49 | 13.737 | 3.172.523 7,94% | 0,000001 | ||
15/05/2026, 09.33.45 | 57 | 10.044 | 2.887.506 7,22% | 0,000001 | ||
15/05/2026, 09.33.43 | 50 | 22.623 | 6.137.436 15,35% | 0,000001 | ||
15/05/2026, 09.33.41 | 56 | 9.935 | 2.866.154 7,17% | 0,000001 | ||
15/05/2026, 09.33.39 | 52 | 13.223 | 3.291.882 8,23% | 0,000001 | ||
15/05/2026, 09.33.37 | 47 | 12.944 | 3.333.478 8,34% | 0,000001 | ||
15/05/2026, 09.33.35 | 42 | 11.258 | 2.828.134 7,08% | 0,000001 | ||
15/05/2026, 09.33.33 | 56 | 12.111 | 3.144.430 7,87% | 0,000001 | ||
15/05/2026, 09.33.31 | 58 | 15.974 | 3.713.503 9,29% | 0,000001 | ||
15/05/2026, 09.33.29 | 45 | 11.954 | 2.712.633 6,79% | 0,000001 | ||
15/05/2026, 09.33.27 | 62 | 16.986 | 4.395.556 10,99% | 0,000001 | ||
15/05/2026, 09.33.25 | 48 | 12.328 | 3.087.488 7,72% | 0,000001 | ||
15/05/2026, 09.33.23 | 66 | 17.765 | 4.685.341 11,72% | 0,000001 | ||
15/05/2026, 09.33.21 | 55 | 18.878 | 5.813.531 14,54% | 0,000001 |
