Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 20/05/2026, 02.48.57 | 0,00117134 | 0,00000003 | |||||
ETH transfer | 19/05/2026, 13.21.23 | 0,00117071 | 0,0000021 | |||||
swap | 20/05/2026, 02.51.03 | 0,00116955 | < 0,00000001 | |||||
swap | 20/05/2026, 02.52.29 | 0,00116871 | < 0,00000001 | |||||
ETH transfer | 20/05/2026, 02.24.17 | 0,00116831 | 0,0000021 | |||||
swap | 19/05/2026, 12.18.07 | 0,00116729 | 0,00000003 | |||||
swap | 19/05/2026, 21.20.39 | 0,0011663 | 0,00000001 | |||||
addLiquidityETH | 19/05/2026, 13.54.41 | 0,00116402 | 0,00000002 | |||||
exactInputSingle | 19/05/2026, 13.40.15 | 0,00115936 | < 0,00000001 | |||||
exactInputSingle | 19/05/2026, 13.40.19 | 0,00115677 | < 0,00000001 | |||||
swap | 20/05/2026, 02.36.51 | 0,00115503 | 0,00000004 | |||||
swap | 20/05/2026, 02.38.07 | 0,00115417 | 0,00000006 | |||||
swap | 19/05/2026, 22.11.03 | 0,00115384 | 0,00000015 | |||||
swap | 20/05/2026, 02.39.31 | 0,00115328 | 0,00000006 | |||||
swap | 20/05/2026, 02.41.07 | 0,0011523 | 0,00000005 | |||||
swap | 20/05/2026, 02.42.33 | 0,00115166 | 0,00000005 | |||||
swap | 20/05/2026, 02.44.19 | 0,00115087 | 0,00000005 | |||||
swap | 20/05/2026, 02.46.01 | 0,0011502 | 0,00000003 | |||||
0x08213997 | 19/05/2026, 09.36.11 | 0,00115 | < 0,00000001 | |||||
swap | 20/05/2026, 02.48.35 | 0,00114984 | 0,00000004 |
