Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 14/05/2026, 14.40.11 | 0,0000001 | < 0,00000001 | |||||
sanleo | 14/05/2026, 14.40.11 | 0ETH | 0,00000001 | |||||
0x02000d01 | 14/05/2026, 14.40.11 | 0ETH | < 0,00000001 | |||||
0x02000d01 | 14/05/2026, 14.40.11 | 0ETH | < 0,00000001 | |||||
0x823a6aa0 | 14/05/2026, 14.40.11 | 0ETH | 0,00000001 | |||||
0x823a6aa0 | 14/05/2026, 14.40.11 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 14/05/2026, 14.40.11 | 0ETH | 0,00000005 | |||||
handleOps | 14/05/2026, 14.40.11 | 0ETH | 0,00000009 | |||||
swap | 14/05/2026, 14.40.11 | 0,00007615 | 0,00000196 | |||||
swap | 14/05/2026, 14.40.11 | 0,00008567 | 0,00000211 | |||||
setL1BlockValuesJovian | 14/05/2026, 14.40.11 | 0ETH | 0ETH | |||||
swapExactETHForTokens | 14/05/2026, 14.40.09 | 0,0000001 | < 0,00000001 | |||||
swapExactETHForTokens | 14/05/2026, 14.40.09 | 0,0000001 | < 0,00000001 | |||||
swapExactETHForTokens | 14/05/2026, 14.40.09 | 0,0000001 | < 0,00000001 | |||||
swapExactETHForTokens | 14/05/2026, 14.40.09 | 0,0000001 | < 0,00000001 | |||||
swapExactETHForTokens | 14/05/2026, 14.40.09 | 0,0000001 | < 0,00000001 | |||||
swapExactETHForTokens | 14/05/2026, 14.40.09 | 0,0000001 | < 0,00000001 | |||||
0x00fcbae2 | 14/05/2026, 14.40.09 | 0,003552 | 0,00000001 | |||||
ROOT4146650865 | 14/05/2026, 14.40.09 | 0ETH | 0,00000001 | |||||
swapExactETHForTokens | 14/05/2026, 14.40.09 | 0,0000001 | < 0,00000001 |
