Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1129 | 16/05/2026, 05.15.17 | 10 | ||
1129 | 16/05/2026, 05.15.17 | 11 | ||
1129 | 16/05/2026, 05.15.16 | 25 | ||
1129 | 16/05/2026, 05.15.16 | 9 | ||
1129 | 16/05/2026, 05.15.16 | 30 | ||
1129 | 16/05/2026, 05.15.16 | 8 | ||
1129 | 16/05/2026, 05.15.15 | 7 | ||
1129 | 16/05/2026, 05.15.15 | 7 | ||
1129 | 16/05/2026, 05.15.15 | 20 | ||
1129 | 16/05/2026, 05.15.15 | 6 | ||
1129 | 16/05/2026, 05.15.14 | 12 | ||
1129 | 16/05/2026, 05.15.14 | 9 | ||
1129 | 16/05/2026, 05.15.14 | 19 | ||
1129 | 16/05/2026, 05.15.14 | 6 | ||
1129 | 16/05/2026, 05.15.13 | 19 | ||
1129 | 16/05/2026, 05.15.13 | 7 | ||
1129 | 16/05/2026, 05.15.13 | 10 | ||
1129 | 16/05/2026, 05.15.13 | 6 | ||
1129 | 16/05/2026, 05.15.13 | 17 | ||
1129 | 16/05/2026, 05.15.12 | 4 |
