Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15/05/2026, 15.39.40 | 9 | ||
1128 | 15/05/2026, 15.39.39 | 9 | ||
1128 | 15/05/2026, 15.39.39 | 16 | ||
1128 | 15/05/2026, 15.39.39 | 10 | ||
1128 | 15/05/2026, 15.39.39 | 12 | ||
1128 | 15/05/2026, 15.39.38 | 8 | ||
1128 | 15/05/2026, 15.39.38 | 8 | ||
1128 | 15/05/2026, 15.39.38 | 10 | ||
1128 | 15/05/2026, 15.39.38 | 10 | ||
1128 | 15/05/2026, 15.39.37 | 22 | ||
1128 | 15/05/2026, 15.39.37 | 14 | ||
1128 | 15/05/2026, 15.39.37 | 6 | ||
1128 | 15/05/2026, 15.39.37 | 10 | ||
1128 | 15/05/2026, 15.39.36 | 12 | ||
1128 | 15/05/2026, 15.39.36 | 7 | ||
1128 | 15/05/2026, 15.39.36 | 11 | ||
1128 | 15/05/2026, 15.39.36 | 6 | ||
1128 | 15/05/2026, 15.39.35 | 8 | ||
1128 | 15/05/2026, 15.39.35 | 9 | ||
1128 | 15/05/2026, 15.39.35 | 13 |
