Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15/05/2026, 21.48.53 | 21 | ||
1128 | 15/05/2026, 21.48.53 | 21 | ||
1128 | 15/05/2026, 21.48.52 | 27 | ||
1128 | 15/05/2026, 21.48.52 | 21 | ||
1128 | 15/05/2026, 21.48.52 | 13 | ||
1128 | 15/05/2026, 21.48.52 | 20 | ||
1128 | 15/05/2026, 21.48.51 | 31 | ||
1128 | 15/05/2026, 21.48.51 | 16 | ||
1128 | 15/05/2026, 21.48.51 | 31 | ||
1128 | 15/05/2026, 21.48.51 | 26 | ||
1128 | 15/05/2026, 21.48.50 | 26 | ||
1128 | 15/05/2026, 21.48.50 | 27 | ||
1128 | 15/05/2026, 21.48.50 | 42 | ||
1128 | 15/05/2026, 21.48.50 | 26 | ||
1128 | 15/05/2026, 21.48.49 | 14 | ||
1128 | 15/05/2026, 21.48.49 | 13 | ||
1128 | 15/05/2026, 21.48.49 | 38 | ||
1128 | 15/05/2026, 21.48.49 | 31 | ||
1128 | 15/05/2026, 21.48.48 | 22 | ||
1128 | 15/05/2026, 21.48.48 | 27 |
