Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15/05/2026, 10.53.51 | 10 | ||
1128 | 15/05/2026, 10.53.50 | 13 | ||
1128 | 15/05/2026, 10.53.50 | 14 | ||
1128 | 15/05/2026, 10.53.50 | 17 | ||
1128 | 15/05/2026, 10.53.50 | 12 | ||
1128 | 15/05/2026, 10.53.49 | 4 | ||
1128 | 15/05/2026, 10.53.49 | 6 | ||
1128 | 15/05/2026, 10.53.49 | 11 | ||
1128 | 15/05/2026, 10.53.49 | 6 | ||
1128 | 15/05/2026, 10.53.48 | 8 | ||
1128 | 15/05/2026, 10.53.48 | 9 | ||
1128 | 15/05/2026, 10.53.48 | 10 | ||
1128 | 15/05/2026, 10.53.48 | 7 | ||
1128 | 15/05/2026, 10.53.47 | 4 | ||
1128 | 15/05/2026, 10.53.47 | 7 | ||
1128 | 15/05/2026, 10.53.47 | 6 | ||
1128 | 15/05/2026, 10.53.47 | 9 | ||
1128 | 15/05/2026, 10.53.46 | 14 | ||
1128 | 15/05/2026, 10.53.46 | 12 | ||
1128 | 15/05/2026, 10.53.46 | 13 |
