Block list
| Block | Producer | Total txns | Status | Block size | |
|---|---|---|---|---|---|
625 | Confirmed | 12/05/2026, 22.45.09 | 146.444 | ||
619 | Confirmed | 12/05/2026, 22.45.06 | 144.164 | ||
590 | Confirmed | 12/05/2026, 22.45.03 | 137.787 | ||
498 | Confirmed | 12/05/2026, 22.45.00 | 115.056 | ||
581 | Confirmed | 12/05/2026, 22.44.57 | 138.470 | ||
508 | Confirmed | 12/05/2026, 22.44.54 | 119.282 | ||
636 | Confirmed | 12/05/2026, 22.44.51 | 150.393 | ||
614 | Confirmed | 12/05/2026, 22.44.48 | 141.844 | ||
513 | Confirmed | 12/05/2026, 22.44.45 | 120.510 | ||
637 | Confirmed | 12/05/2026, 22.44.42 | 148.196 | ||
515 | Confirmed | 12/05/2026, 22.44.39 | 120.518 | ||
594 | Confirmed | 12/05/2026, 22.44.36 | 140.855 | ||
540 | Confirmed | 12/05/2026, 22.44.33 | 126.705 | ||
485 | Confirmed | 12/05/2026, 22.44.30 | 111.441 | ||
717 | Confirmed | 12/05/2026, 22.44.27 | 172.521 | ||
682 | Confirmed | 12/05/2026, 22.44.24 | 160.705 | ||
522 | Confirmed | 12/05/2026, 22.44.21 | 121.498 | ||
493 | Confirmed | 12/05/2026, 22.44.18 | 115.850 | ||
579 | Confirmed | 12/05/2026, 22.44.15 | 137.480 | ||
614 | Confirmed | 12/05/2026, 22.44.12 | 140.640 |
