Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 19:16:58 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
12/05/2026, 19:16:54 | 2 | 975 | 59.288 0,01% | 101,68 | ||
12/05/2026, 19:16:53 | 2 | 2.646 | 254.961 0,01% | 101,68 | ||
12/05/2026, 19:16:52 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
12/05/2026, 19:16:49 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
12/05/2026, 19:16:42 | 2 | 920 | 240.190 0,01% | 101,68 | ||
12/05/2026, 19:16:37 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
12/05/2026, 19:16:35 | 2 | 2.006 | 254.341 0,01% | 101,68 | ||
12/05/2026, 19:16:35 | 2 | 975 | 42.188 0,01% | 101,68 | ||
12/05/2026, 19:16:30 | 2 | 3.036 | 601.449 0,01% | 101,68 | ||
12/05/2026, 19:16:30 | 2 | 975 | 42.188 0,01% | 101,68 | ||
12/05/2026, 19:16:27 | 2 | 7.356 | 1.813.726 0,01% | 101,68 | ||
12/05/2026, 19:16:25 | 2 | 952 | 333.230 0,01% | 101,68 | ||
12/05/2026, 19:16:24 | 2 | 1.846 | 122.691 0,01% | 101,68 | ||
12/05/2026, 19:16:24 | 2 | 975 | 42.188 0,01% | 101,68 | ||
12/05/2026, 19:16:08 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
12/05/2026, 19:16:07 | 2 | 975 | 42.176 0,01% | 101,68 | ||
12/05/2026, 19:16:06 | 2 | 975 | 42.176 0,01% | 101,68 | ||
12/05/2026, 19:16:03 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
12/05/2026, 19:16:03 | 2 | 1.814 | 118.338 0,01% | 101,68 |
