Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x000000e7 | 12/05/2026, 13:31:41 | 0ETH | 0,000003 | |||||
startBlock | 12/05/2026, 13:31:42 | 0ETH | 0ETH | |||||
bridge | 12/05/2026, 13:31:41 | 0,003 | 0,0000017 | |||||
startBlock | 12/05/2026, 13:31:41 | 0ETH | 0ETH | |||||
0xe21fd0e9 | 12/05/2026, 13:31:41 | 0ETH | 0,00001196 | |||||
0x031ed79c | 12/05/2026, 13:31:41 | 0ETH | 0,00001652 | |||||
claim | 12/05/2026, 13:31:42 | 0,00004 | 0,00000214 | |||||
0x9265bb9d | 12/05/2026, 13:31:42 | 0ETH | 0,00004868 | |||||
startBlock | 12/05/2026, 13:31:42 | 0ETH | 0ETH | |||||
multisendERC20 | 12/05/2026, 13:31:42 | 0ETH | 0,00000342 | |||||
tuneParameters | 12/05/2026, 13:31:41 | 0ETH | 0,00000114 | |||||
startBlock | 12/05/2026, 13:31:41 | 0ETH | 0ETH | |||||
receiveBNB | 12/05/2026, 13:31:42 | 0ETH | 0,00000064 | |||||
transfer | 12/05/2026, 13:31:42 | 0ETH | 0,00000126 | |||||
ETH transfer | 12/05/2026, 13:31:42 | 0,00000079 | 0,00000042 | |||||
swap | 12/05/2026, 13:31:42 | 0ETH | 0,00000307 | |||||
startBlock | 12/05/2026, 13:31:42 | 0ETH | 0ETH | |||||
transfer | 12/05/2026, 13:31:42 | 0ETH | 0,00000069 | |||||
approve | 12/05/2026, 13:31:41 | 0ETH | 0,00000093 | |||||
startBlock | 12/05/2026, 13:31:41 | 0ETH | 0ETH |
