Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
25 | 11/05/2026, 19:57:55 | 19.915 | 3,125 0,00037243 | 0,00001489 | ||
147 | 11/05/2026, 19:55:02 | 84.495 | 3,125 0,00372701 | 0,00002535 | ||
113 | 11/05/2026, 19:30:15 | 128.832 | 3,125 0,00236985 | 0,00002097 | ||
89 | 11/05/2026, 19:26:31 | 56.479 | 3,125 0,00123016 | 0,00001382 | ||
21 | 11/05/2026, 19:10:35 | 8.660 | 3,125 0,00060124 | 0,00002863 | ||
25 | 11/05/2026, 19:07:23 | 20.369 | 3,125 0,00040294 | 0,00001611 | ||
74 | 11/05/2026, 19:04:17 | 38.554 | 3,125 0,00063034 | 0,00000851 | ||
69 | 11/05/2026, 18:48:57 | 29.918 | 3,125 0,00112545 | 0,00001631 | ||
42 | 11/05/2026, 18:40:14 | 31.266 | 3,125 0,00257228 | 0,00006124 | ||
73 | 11/05/2026, 18:30:57 | 52.611 | 3,125 0,00112295 | 0,00001538 | ||
92 | 11/05/2026, 18:18:51 | 54.804 | 3,125 0,00145245 | 0,00001578 | ||
86 | 11/05/2026, 18:02:34 | 33.217 | 3,125 0,00106219 | 0,00001235 | ||
4 | 11/05/2026, 17:58:17 | 1.008 | 3,125 0,00016384 | 0,00004096 | ||
96 | 11/05/2026, 17:49:46 | 48.106 | 3,125 0,00281456 | 0,00002931 | ||
106 | 11/05/2026, 17:34:10 | 58.970 | 3,125 0,0017958 | 0,00001694 | ||
1 | 11/05/2026, 17:24:44 | 209 | 3,125 | 0BCH | ||
17 | 11/05/2026, 17:10:12 | 12.327 | 3,125 0,0009967 | 0,00005862 | ||
4 | 11/05/2026, 17:06:29 | 893 | 3,125 0,00000713 | 0,00000178 | ||
16 | 11/05/2026, 17:06:15 | 8.371 | 3,125 0,00033118 | 0,00002069 | ||
22 | 11/05/2026, 17:03:24 | 10.544 | 3,125 0,00015929 | 0,00000724 |
