Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026, 11:21:53 | Vote | -- | 0,001008 ATOM | ||||
14/05/2026, 11:21:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 11:21:47 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 11:21:47 | Send | 2.767,028432 ATOM | 0,003 ATOM | ||||
14/05/2026, 11:21:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 11:21:41 | Send | 5 ATOM | 0,0028 ATOM | ||||
14/05/2026, 11:21:35 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 11:21:35 | Delegate | 0,006056 ATOM | |||||
14/05/2026, 11:21:29 | IBC acknowledgement | -- | 0,002347 ATOM | ||||
14/05/2026, 11:21:29 | Update IBC client | -- | 0,002191 ATOM | ||||
14/05/2026, 11:21:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 11:21:23 | Update IBC client | -- | 0,002198 ATOM | ||||
14/05/2026, 11:21:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 11:21:23 | MsgWithdrawAllTokenizeShareRecordReward | 0,004585 ATOM | |||||
14/05/2026, 11:21:17 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:21:17 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:21:17 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:21:17 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:21:17 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
14/05/2026, 11:21:17 | Send | -- | 0 ATOM | 0,00045 ATOM |
