Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 19:19:59 | 327 | 163.507 | 36.025.310 60,05% | 60.000.000 | 0,702928 | 0,021121 | ||
13/05/2026, 19:19:47 | 438 | 175.211 | 35.896.237 59,83% | 60.000.000 | 0,659553 | 0,019588 | ||
13/05/2026, 19:19:23 | 249 | 114.518 | 22.792.170 37,99% | 60.000.000 | 0,498341 | 0,008683 | ||
13/05/2026, 19:19:11 | 397 | 222.899 | 44.439.459 74,07% | 60.000.000 | 0,803256 | 0,030776 | ||
13/05/2026, 19:18:59 | 185 | 93.405 | 16.052.485 26,76% | 60.000.000 | 0,335689 | 0,003501 | ||
13/05/2026, 19:18:47 | 455 | 214.153 | 34.815.197 58,03% | 60.000.000 | 0,472524 | 0,012439 | ||
13/05/2026, 19:18:35 | 131 | 59.869 | 13.347.669 22,25% | 59.999.886 | 0,567808 | 0,005926 | ||
13/05/2026, 19:18:23 | 267 | 140.844 | 27.400.230 45,72% | 59.941.351 | 0,499688 | 0,010262 | ||
13/05/2026, 19:18:11 | 447 | 203.753 | 42.923.410 71,54% | 59.999.943 | 0,443713 | 0,013947 | ||
13/05/2026, 19:17:59 | 96 | 53.794 | 14.457.952 24,13% | 59.941.408 | 1,080966 | 0,013792 | ||
13/05/2026, 19:17:47 | 374 | 186.068 | 34.436.648 57,4% | 60.000.000 | 0,636927 | 0,01764 | ||
13/05/2026, 19:17:35 | 253 | 119.962 | 25.965.394 43,28% | 60.000.000 | 0,614087 | 0,012652 | ||
13/05/2026, 19:17:23 | 366 | 152.556 | 36.915.644 61,53% | 60.000.000 | 0,812842 | 0,025456 | ||
13/05/2026, 19:17:11 | 229 | 101.945 | 23.100.701 38,51% | 60.000.000 | 0,86304 | 0,017005 | ||
13/05/2026, 19:16:59 | 291 | 140.421 | 27.763.492 46,28% | 60.000.000 | 0,423252 | 0,008194 | ||
13/05/2026, 19:16:47 | 249 | 118.217 | 23.173.901 38,63% | 60.000.000 | 0,566299 | 0,010067 | ||
13/05/2026, 19:16:35 | 293 | 140.540 | 29.814.431 49,7% | 60.000.000 | 0,790215 | 0,019625 | ||
13/05/2026, 19:16:23 | 337 | 175.464 | 29.290.881 48,82% | 60.000.000 | 0,568665 | 0,01278 | ||
13/05/2026, 19:16:11 | 217 | 124.905 | 24.724.246 41,21% | 60.000.000 | 1,069535 | 0,023097 | ||
13/05/2026, 19:15:59 | 283 | 181.646 | 33.221.130 55,37% | 60.000.000 | 0,50438 | 0,01232 |
