Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 08:28:35 | 20 | 66.251 | 13.505.689 79,45% | 16.999.984 | 0,10774 | 0,001455 | ||
15/05/2026, 08:28:30 | 18 | 97.245 | 8.172.737 48,13% | 16.983.400 | 0,57079 | 0,004664 | ||
15/05/2026, 08:28:20 | 9 | 54.371 | 12.013.176 70,67% | 17.000.000 | 0,194418 | 0,002335 | ||
15/05/2026, 08:28:15 | 9 | 45.705 | 5.235.944 30,8% | 17.000.000 | 0,145515 | 0,000761 | ||
15/05/2026, 08:28:10 | 11 | 85.622 | 6.344.955 37,33% | 17.000.000 | 0,381649 | 0,002421 | ||
15/05/2026, 08:28:05 | 13 | 20.600 | 11.269.361 66,3% | 17.000.000 | 0,147117 | 0,001657 | ||
15/05/2026, 08:28:00 | 9 | 64.523 | 5.267.017 30,99% | 17.000.000 | 0,107936 | 0,000568 | ||
15/05/2026, 08:27:55 | 19 | 44.342 | 11.887.887 69,93% | 16.999.984 | 0,271025 | 0,003221 | ||
15/05/2026, 08:27:50 | 18 | 53.539 | 6.814.653 40,13% | 16.983.400 | 0,288505 | 0,001966 | ||
15/05/2026, 08:27:45 | 6 | 51.626 | 9.426.638 55,46% | 17.000.000 | < 0,000001 | < 0,000001 | ||
15/05/2026, 08:27:40 | 12 | 55.136 | 7.013.899 41,26% | 17.000.000 | 1,668344 | 0,011701 | ||
15/05/2026, 08:27:35 | 4 | 46.951 | 3.666.147 21,57% | 17.000.000 | 1,881602 | 0,006898 | ||
15/05/2026, 08:27:30 | 8 | 52.043 | 11.183.640 65,79% | 17.000.000 | 0,016737 | 0,000187 | ||
15/05/2026, 08:27:25 | 12 | 49.189 | 5.658.582 33,29% | 17.000.000 | 0,565456 | 0,003199 | ||
15/05/2026, 08:27:20 | 27 | 142.610 | 15.393.887 90,56% | 17.000.000 | 0,042197 | 0,000649 | ||
15/05/2026, 08:27:15 | 3 | 2.348 | 89.580 0,53% | 17.000.000 | 1,5 | 0,000134 | ||
15/05/2026, 08:27:10 | 11 | 18.140 | 10.518.905 61,88% | 17.000.000 | 0,226293 | 0,00238 | ||
15/05/2026, 08:27:05 | 14 | 49.415 | 5.190.022 30,53% | 17.000.000 | < 0,000001 | < 0,000001 | ||
15/05/2026, 08:27:00 | 14 | 51.289 | 5.755.745 33,86% | 17.000.000 | 0,127371 | 0,000733 | ||
15/05/2026, 08:26:55 | 14 | 57.170 | 11.984.369 70,43% | 17.016.600 | 0,206629 | 0,002476 |
