Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 09:13:40 | 14 | 47.683 | 5.515.886 32,45% | 17.000.000 | 42,55 | 0,000234 | ||
14/05/2026, 09:13:35 | 7 | 52.050 | 9.362.568 55,08% | 17.000.000 | 36,67 | 0,000343 | ||
14/05/2026, 09:13:30 | 16 | 48.633 | 5.247.107 30,84% | 17.016.600 | 202,21 | 0,001061 | ||
14/05/2026, 09:13:25 | 12 | 47.240 | 5.420.155 31,89% | 17.000.000 | 292,31 | 0,001584 | ||
14/05/2026, 09:13:20 | 14 | 57.973 | 11.521.582 67,78% | 17.000.000 | 37,18 | 0,000428 | ||
14/05/2026, 09:13:15 | 7 | 43.512 | 4.621.806 27,19% | 17.000.000 | 9,69 | 0,000044 | ||
14/05/2026, 09:13:10 | 14 | 58.881 | 11.336.218 66,69% | 16.999.984 | 140,98 | 0,001598 | ||
14/05/2026, 09:13:05 | 11 | 66.962 | 5.558.241 32,73% | 16.983.400 | 39,25 | 0,000218 | ||
14/05/2026, 09:13:00 | 11 | 35.631 | 9.924.431 58,38% | 17.000.000 | 58,54 | 0,000581 | ||
14/05/2026, 09:12:55 | 9 | 47.136 | 6.247.873 36,76% | 17.000.000 | 414,06 | 0,002587 | ||
14/05/2026, 09:12:50 | 7 | 45.082 | 4.736.914 27,87% | 17.000.000 | 348,54 | 0,001651 | ||
14/05/2026, 09:12:45 | 12 | 56.340 | 11.509.751 67,71% | 17.000.000 | 47,47 | 0,000546 | ||
14/05/2026, 09:12:40 | 5 | 41.909 | 4.305.777 25,33% | 17.000.000 | 72 | < 0,000001 | ||
14/05/2026, 09:12:35 | 10 | 90.323 | 11.877.885 69,87% | 17.000.000 | 61 | < 0,000001 | ||
14/05/2026, 09:12:30 | 1 | 1.355 | 580.127 3,42% | 17.000.000 | 66 | < 0,000001 | ||
14/05/2026, 09:12:25 | 5 | 42.503 | 4.510.120 26,54% | 17.000.000 | 85,87 | 0,000387 | ||
14/05/2026, 09:12:20 | 8 | 54.707 | 11.446.295 67,34% | 17.000.000 | 15,6 | 0,000178 | ||
14/05/2026, 09:12:15 | 4 | 45.737 | 4.514.423 26,56% | 16.999.984 | 7,42 | < 0,000001 | ||
14/05/2026, 09:12:10 | 4 | 41.251 | 4.230.689 24,92% | 16.983.400 | 75 | < 0,000001 | ||
14/05/2026, 09:12:05 | 9 | 53.586 | 11.397.258 67,05% | 17.000.000 | 65,84 | 0,00075 |
