Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 07:49:15 | 7 | 46.873 | 3.677.895 21,64% | 17.000.000 | 551,07 | 0,002026 | ||
14/05/2026, 07:49:10 | 13 | 96.748 | 13.651.485 80,31% | 17.000.000 | 48,05 | 0,000656 | ||
14/05/2026, 07:49:05 | 1 | 1.354 | 580.127 3,42% | 17.000.000 | 76 | < 0,000001 | ||
14/05/2026, 07:49:00 | 8 | 46.653 | 5.383.460 31,67% | 17.000.000 | 144,92 | 0,00078 | ||
14/05/2026, 07:48:55 | 8 | 53.831 | 10.282.837 60,49% | 17.000.000 | 200,38 | 0,00206 | ||
14/05/2026, 07:48:50 | 11 | 46.081 | 5.127.006 30,16% | 17.000.000 | 299,29 | 0,001534 | ||
14/05/2026, 07:48:45 | 8 | 60.928 | 9.746.580 57,34% | 17.000.000 | 807,21 | 0,007867 | ||
14/05/2026, 07:48:40 | 12 | 58.872 | 15.505.998 91,22% | 17.000.000 | 335,53 | 0,005202 | ||
14/05/2026, 07:48:35 | 8 | 43.728 | 5.317.338 31,28% | 17.000.000 | 77,06 | 0,000409 | ||
14/05/2026, 07:48:30 | 10 | 56.251 | 11.706.464 68,87% | 17.000.000 | 123,23 | 0,001442 | ||
14/05/2026, 07:48:25 | 11 | 54.899 | 8.402.909 49,43% | 17.000.000 | 1,22 | 0,010273 | ||
14/05/2026, 07:48:20 | 17 | 63.283 | 13.016.587 76,57% | 17.000.000 | 16,97 | 0,00022 | ||
14/05/2026, 07:48:15 | 13 | 50.697 | 5.754.384 33,85% | 16.999.984 | 351,05 | 0,00202 | ||
14/05/2026, 07:48:10 | 16 | 50.689 | 5.890.814 34,69% | 16.983.400 | 57,94 | 0,000341 | ||
14/05/2026, 07:48:05 | 14 | 59.313 | 11.061.031 65,07% | 17.000.000 | 94,35 | 0,001043 | ||
14/05/2026, 07:48:00 | 6 | 42.817 | 4.756.459 27,98% | 17.000.000 | 77 | < 0,000001 | ||
14/05/2026, 07:47:55 | 11 | 55.397 | 11.602.656 68,26% | 17.000.000 | 65 | < 0,000001 | ||
14/05/2026, 07:47:50 | 12 | 49.960 | 5.566.782 32,75% | 17.000.000 | 499,99 | 0,002783 | ||
14/05/2026, 07:47:45 | 11 | 55.896 | 12.375.120 72,8% | 17.000.000 | 245,17 | 0,003034 | ||
14/05/2026, 07:47:40 | 3 | 4.100 | 2.469.567 14,53% | 17.000.000 | 62 | < 0,000001 |
