Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 02:38:45 | 22 | 61.395 | 11.659.598 68,59% | 17.000.000 | 29,78 | 0,000347 | ||
14/05/2026, 02:38:40 | 11 | 46.676 | 3.524.061 20,73% | 17.000.000 | 177,98 | 0,000627 | ||
14/05/2026, 02:38:35 | 22 | 66.408 | 11.145.951 65,57% | 17.000.000 | 200,64 | 0,002236 | ||
14/05/2026, 02:38:30 | 18 | 100.154 | 5.290.397 31,12% | 17.000.000 | 49,49 | 0,000261 | ||
14/05/2026, 02:38:25 | 12 | 58.941 | 11.052.847 65,02% | 17.000.000 | 100,75 | 0,001113 | ||
14/05/2026, 02:38:20 | 23 | 94.889 | 6.490.097 38,18% | 17.000.000 | 600,67 | 0,003898 | ||
14/05/2026, 02:38:15 | 3 | 2.061 | 169.560 1% | 17.000.000 | 185,77 | 0,000031 | ||
14/05/2026, 02:38:10 | 22 | 109.807 | 11.923.324 70,14% | 17.000.000 | 59,77 | 0,000712 | ||
14/05/2026, 02:38:05 | 14 | 48.183 | 3.885.805 22,86% | 17.000.000 | 154,05 | 0,000598 | ||
14/05/2026, 02:38:00 | 23 | 63.813 | 11.525.083 67,8% | 17.000.000 | 119,83 | 0,001381 | ||
14/05/2026, 02:37:55 | 26 | 60.530 | 5.803.309 34,14% | 17.000.000 | 560,73 | 0,003254 | ||
14/05/2026, 02:37:50 | 14 | 56.800 | 9.535.121 56,09% | 17.000.000 | 63 | < 0,000001 | ||
14/05/2026, 02:37:45 | 18 | 51.665 | 4.033.421 23,73% | 16.999.968 | 261,46 | 0,001054 | ||
14/05/2026, 02:37:40 | 8 | 6.012 | 796.320 4,69% | 16.983.384 | 525,12 | 0,000418 | ||
14/05/2026, 02:37:35 | 20 | 109.939 | 11.834.241 69,62% | 16.999.984 | 22,49 | 0,000266 | ||
14/05/2026, 02:37:30 | 25 | 69.906 | 6.518.684 38,39% | 16.983.400 | 544,91 | 0,003552 | ||
14/05/2026, 02:37:25 | 22 | 63.328 | 10.812.146 63,61% | 17.000.000 | 103,66 | 0,00112 | ||
14/05/2026, 02:37:20 | 44 | 70.343 | 5.887.362 34,64% | 17.000.000 | 208,88 | 0,001229 | ||
14/05/2026, 02:37:15 | 15 | 50.187 | 3.836.341 22,57% | 17.000.000 | 797,81 | 0,00306 | ||
14/05/2026, 02:37:10 | 29 | 66.514 | 11.573.135 68,08% | 17.000.000 | 86,1 | 0,000996 |
