Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 09:17:40 | 15 | 105.008 | 6.840.213 40,24% | 17.000.000 | 0,136013 | 0,00093 | ||
15/05/2026, 09:17:35 | 9 | 35.348 | 10.326.232 60,75% | 17.000.000 | 0,01435 | 0,000148 | ||
15/05/2026, 09:17:30 | 1 | 20.336 | 1.288.826 7,59% | 17.000.000 | < 0,000001 | < 0,000001 | ||
15/05/2026, 09:17:25 | 11 | 76.555 | 9.822.272 57,78% | 17.000.000 | 0,039314 | 0,000386 | ||
15/05/2026, 09:17:20 | 15 | 26.821 | 10.399.363 61,18% | 17.000.000 | 0,096291 | 0,001001 | ||
15/05/2026, 09:17:15 | 15 | 69.947 | 5.709.195 33,59% | 17.000.000 | 0,209388 | 0,001195 | ||
15/05/2026, 09:17:10 | 11 | 38.029 | 10.264.549 60,38% | 17.000.000 | 0,072519 | 0,000744 | ||
15/05/2026, 09:17:05 | 4 | 41.497 | 2.716.207 15,98% | 17.000.000 | 0,068318 | 0,000185 | ||
15/05/2026, 09:17:00 | 15 | 68.106 | 5.843.717 34,38% | 17.000.000 | 0,148472 | 0,000867 | ||
15/05/2026, 09:16:55 | 7 | 32.464 | 11.008.868 64,76% | 17.000.000 | 0,023398 | 0,000257 | ||
15/05/2026, 09:16:50 | 10 | 86.008 | 5.938.732 34,94% | 17.000.000 | 0,118305 | 0,000702 | ||
15/05/2026, 09:16:45 | 20 | 29.177 | 12.554.902 73,86% | 17.000.000 | 0,167681 | 0,002105 | ||
15/05/2026, 09:16:40 | 8 | 47.017 | 5.282.902 31,08% | 17.000.000 | 0,155465 | 0,000821 | ||
15/05/2026, 09:16:35 | 17 | 86.735 | 6.576.005 38,69% | 17.000.000 | 0,088389 | 0,000581 | ||
15/05/2026, 09:16:30 | 23 | 61.528 | 12.363.921 72,73% | 17.000.000 | 0,058005 | 0,000717 | ||
15/05/2026, 09:16:25 | 20 | 98.357 | 8.572.901 50,43% | 17.000.000 | 1,188938 | 0,010192 | ||
15/05/2026, 09:16:20 | 3 | 3.055 | 179.254 1,06% | 16.999.984 | 1,166802 | 0,000209 | ||
15/05/2026, 09:16:15 | 12 | 16.510 | 10.994.199 64,74% | 16.983.400 | 0,079505 | 0,000874 | ||
15/05/2026, 09:16:10 | 12 | 45.346 | 5.282.258 31,08% | 17.000.000 | < 0,000001 | < 0,000001 | ||
15/05/2026, 09:16:05 | 14 | 50.570 | 6.539.910 38,48% | 17.000.000 | 0,166077 | 0,001086 |
