Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
15/05/2026, 09:02:00 | -- | Value Transfer | 23,22 | 0,00066412 | |||||
15/05/2026, 09:02:00 | transfer | Smart Contract Execution | 23,34 | 0,00071409 | |||||
15/05/2026, 09:02:00 | -- | Value Transfer | 1.224,92 | 0,00066412 | |||||
15/05/2026, 09:02:00 | transfer | Smart Contract Execution | 217,42 | 0,00071504 | |||||
15/05/2026, 09:02:00 | transfer | Smart Contract Execution | 72,05 | 0,00071504 | |||||
15/05/2026, 09:02:00 | -- | Value Transfer | 218,76 | 0,00066412 | |||||
15/05/2026, 09:02:00 | transfer | Smart Contract Execution | 11,62 | 0,00071409 | |||||
15/05/2026, 09:02:00 | -- | Value Transfer | 5.517,71 | 0,00066412 | |||||
15/05/2026, 09:02:00 | -- | Value Transfer | 1.682,8 | 0,00066412 | |||||
15/05/2026, 09:01:59 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15/05/2026, 09:01:59 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
15/05/2026, 09:01:59 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15/05/2026, 09:01:59 | transfer | Smart Contract Execution | 811,79 | 0,00071504 | |||||
15/05/2026, 09:01:59 | -- | Value Transfer | 29,57 | 0,00066412 | |||||
15/05/2026, 09:01:59 | -- | Value Transfer | 7,54 | 0,00066412 | |||||
15/05/2026, 09:01:59 | -- | Value Transfer | 2,33 | 0,00066412 | |||||
15/05/2026, 09:01:59 | transfer | Smart Contract Execution | 5.541,57 | 0,00071599 | |||||
15/05/2026, 09:01:59 | transfer | Smart Contract Execution | 730,5 | 0,00071504 | |||||
15/05/2026, 09:01:59 | transfer | Smart Contract Execution | 707,01 | 0,00071504 | |||||
15/05/2026, 09:01:59 | transfer | Smart Contract Execution | 3.354,39 | 0,00071504 |
