Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
15/05/2026, 12:51:02 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
15/05/2026, 12:51:02 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008041 | |||||
15/05/2026, 12:51:02 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007942 | |||||
15/05/2026, 12:51:02 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008019 | |||||
15/05/2026, 12:51:02 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,00088 | |||||
15/05/2026, 12:51:02 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,000814 | |||||
15/05/2026, 12:51:01 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008118 | |||||
15/05/2026, 12:51:01 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008327 | |||||
15/05/2026, 12:51:01 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008481 | |||||
15/05/2026, 12:51:01 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008107 | |||||
15/05/2026, 12:51:01 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379149 | |||||
15/05/2026, 12:51:00 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
15/05/2026, 12:50:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434298 | |||||
15/05/2026, 12:50:58 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345185 | |||||
15/05/2026, 12:50:58 | 0x6ffa4dc1 | Smart Contract Execution | 0KLAY | 0,00340004 | |||||
15/05/2026, 12:50:57 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121753 | |||||
15/05/2026, 12:50:57 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468806 | |||||
15/05/2026, 12:50:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
15/05/2026, 12:50:55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0111743 | |||||
15/05/2026, 12:50:55 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
