Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026, 04:26:17 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 04:26:17 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 04:26:17 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 04:26:17 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 04:26:17 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 04:26:17 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 04:26:17 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 04:26:17 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 04:26:05 | Post price | -- | -- | ||||
12/05/2026, 04:25:54 | Post price | -- | -- | ||||
12/05/2026, 04:25:54 | Update IBC client | -- | -- | ||||
12/05/2026, 04:25:48 | IBC acknowledgement | -- | -- | ||||
12/05/2026, 04:25:42 | Post price | -- | -- | ||||
12/05/2026, 04:25:36 | Post price | -- | -- | ||||
12/05/2026, 04:25:36 | IBC receive | -- | |||||
12/05/2026, 04:25:30 | Withdraw delegator reward | -- | |||||
12/05/2026, 04:25:25 | Post price | -- | -- | ||||
12/05/2026, 04:25:25 | IBC transfer | 0 KAVA | -- | ||||
12/05/2026, 04:25:19 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 04:25:19 | IBC receive | -- |
