Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 08:10:59 | 5 | 1.313.288 2,63% | 50.000.000 | 0,00000066 | ||
12/05/2026, 08:10:49 | 3 | 1.166.347 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:10:39 | 2 | 627.061 1,26% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:10:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:10:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:10:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:09:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:09:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:09:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:09:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:09:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:09:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:08:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:08:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:08:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:08:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
12/05/2026, 08:08:19 | 3 | 2.059.907 4,12% | 50.000.000 | 0,00000002 | ||
12/05/2026, 08:08:09 | 4 | 3.848.849 7,7% | 50.000.000 | 0,00000004 | ||
12/05/2026, 08:07:59 | 6 | 5.983.767 11,97% | 50.000.000 | 0,00000025 | ||
12/05/2026, 08:07:49 | 4 | 4.953.634 9,91% | 50.000.000 | 0,00000058 |
