Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0xf2c42696 | 12/05/2026, 16:56:11 | 1.435.598 | -- | 0POL | ||||
0x9ebea88c | 12/05/2026, 16:56:11 | 144.748 | -- | 0POL | ||||
0x5c11d795 | 12/05/2026, 16:56:11 | 315.404 | -- | 0POL | ||||
0x4458a14c | 12/05/2026, 16:56:11 | 263.696 | -- | 0POL | ||||
0xa694fc3a | 12/05/2026, 16:56:11 | 281.934 | -- | 0POL | ||||
0xf2c42696 | 12/05/2026, 16:56:11 | 1.155.758 | -- | 0POL | ||||
0xa9059cbb | 12/05/2026, 16:56:11 | 74.682 | -- | 0POL | ||||
0x095ea7b3 | 12/05/2026, 16:56:11 | 118.934 | -- | 0POL | ||||
0x9871efa4 | 12/05/2026, 16:56:11 | 1.031.240 | -- | 0POL | ||||
0xd286f3cf | 12/05/2026, 16:56:11 | 433.660 | -- | 0POL | ||||
0xd9f0f7f5 | 12/05/2026, 16:56:11 | 319.620 | -- | 0POL | ||||
0x5638f1f3 | 12/05/2026, 16:56:11 | 158.746 | -- | 0POL | ||||
0xd286f3cf | 12/05/2026, 16:56:11 | 291.558 | -- | 0POL | ||||
0x9ebea88c | 12/05/2026, 16:56:11 | 178.316 | -- | 0POL | ||||
0xd286f3cf | 12/05/2026, 16:56:11 | 281.756 | -- | 0POL | ||||
0x5c11d795 | 12/05/2026, 16:56:11 | 849.372 | -- | 0POL | ||||
0xa694fc3a | 12/05/2026, 16:56:11 | 385.960 | -- | 0POL | ||||
0x5638f1f3 | 12/05/2026, 16:56:10 | 158.746 | -- | 0POL | ||||
0xa9059cbb | 12/05/2026, 16:56:10 | 74.682 | -- | 0POL | ||||
0x5638f1f3 | 12/05/2026, 16:56:10 | 158.746 | -- | 0POL |
