Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2881 | $1 | $197.092.582,68 | $127.037.011,7 | 3 | 25/04/2026, 19:08:55 | |
| 2882 | $1 | $234.593.756,38 | $127.031.467,22 | 5 | 25/04/2026, 19:24:58 | |
| 2883 | $0,12 | $9,99 | $126.987.784,12 | 4 | 06/05/2026, 19:36:34 | |
| 2884 | < $0,01 | $193.782.749,92 | $126.904.527,4 | 123 | 19/04/2026, 15:09:11 | |
| 2885 | $0,12 | $3,99 | $126.516.174,81 | 12 | 21/10/2025, 21:03:33 | |
| 2886 | < $0,01 | $193.339.058,02 | $126.440.668,95 | 123 | 23/04/2026, 14:24:14 | |
| 2887 | $0,99 | $25.312.340,77 | $126.389.580,42 | 285.857 | 29/08/2025, 07:13:34 | |
| 2888 | < $0,01 | $194.794.410,59 | $126.213.054,26 | 126 | 12/05/2026, 15:38:57 | |
| 2889 | < $0,01 | $192.611.139,87 | $126.086.222,44 | 125 | 19/04/2026, 23:07:39 | |
| 2890 | $1 | $551,19 | $125.890.131,39 | 38 | 12/03/2026, 20:14:18 | |
| 2891 | $1 | $46.924,21 | $125.875.047,02 | 39 | 13/03/2026, 13:18:21 | |
| 2892 | $0,12 | $264.993,42 | $125.819.056,8 | 5.395 | 04/05/2026, 11:56:07 | |
| 2893 | < $0,01 | $191.894.511,3 | $125.650.711,7 | 126 | 19/04/2026, 15:13:01 | |
| 2894 | $0,12 | $3,99 | $125.605.756,05 | 9 | 23/05/2025, 01:00:50 | |
| 2895 | < $0,01 | $191.871.928,28 | $125.601.577,13 | 125 | 19/04/2026, 19:10:40 | |
| 2896 | < $0,01 | $10.805.928,72 | $125.574.823,39 | 121 | 14/04/2026, 11:45:19 | |
| 2897 | < $0,01 | $191.215.413,58 | $125.175.087,22 | 123 | 19/04/2026, 15:12:26 | |
| 2898 | $0,03 | $3,99 | $125.163.722,36 | 12 | 22/10/2025, 11:19:15 | |
| 2899 | $110,21 | $49.621,48 | $125.060.219,49 | 5.844 | 12/03/2024, 10:42:27 | |
| 2900 | < $0,01 | $222.144.382,26 | $124.969.506,04 | 122 | 19/04/2026, 15:14:13 |
