Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6641 | $0,99 | $10.004.148,54 | $9.999.209,92 | 2 | 26/03/2026, 19:09:40 | |
| 6642 | $0,99 | $10.002.618,15 | $9.999.200,72 | 2 | 11/04/2026, 06:58:56 | |
| 6643 | $0,99 | $10.096.745,19 | $9.998.519,63 | 3 | 15/05/2026, 11:39:30 | |
| 6644 | $0,99 | $10.398.872,34 | $9.998.399,5 | 5 | 14/05/2026, 20:47:01 | |
| 6645 | $0,99 | $1.701,52 | $9.998.385,79 | 3 | 24/03/2026, 03:40:28 | |
| 6646 | $0,99 | $1.603,99 | $9.998.303,77 | 3 | 24/03/2026, 03:45:06 | |
| 6647 | $0,99 | $10.010.091,8 | $9.997.998,88 | 4 | 27/04/2026, 20:52:17 | |
| 6648 | $0,99 | $10.039.390,22 | $9.997.667,12 | 2 | 27/03/2026, 22:21:43 | |
| 6649 | $0,99 | $10.194.928,11 | $9.997.523,21 | 2 | 13/05/2026, 15:47:44 | |
| 6650 | $0,99 | $162.641,28 | $9.997.403,16 | 8 | 04/05/2026, 20:33:16 | |
| 6651 | $0,99 | $5.082,98 | $9.997.255,82 | 5 | 08/03/2026, 12:17:34 | |
| 6652 | $0,99 | $10.115.343,66 | $9.997.225,56 | 4 | 08/04/2026, 10:20:41 | |
| 6653 | $0,99 | $19.994.031,93 | $9.997.015,91 | 2 | 27/03/2026, 14:36:19 | |
| 6654 | $0,99 | $140.793,26 | $9.996.676,58 | 30 | 06/04/2026, 01:42:18 | |
| 6655 | $0,99 | $10.335.321,65 | $9.996.528,62 | 3 | 20/04/2026, 21:48:44 | |
| 6656 | $0,99 | $10.111.503,69 | $9.996.508,14 | 4 | 08/04/2026, 19:37:09 | |
| 6657 | $0,99 | $243.901,02 | $9.995.761,46 | 7 | 16/04/2026, 01:16:18 | |
| 6658 | $0,99 | $9.996.689,56 | $9.995.574,24 | 2 | 01/04/2026, 14:50:28 | |
| 6659 | $0,99 | $10.038.862,75 | $9.995.514,99 | 6 | 12/05/2026, 17:50:44 | |
| 6660 | $0,99 | $894,93 | $9.995.390,52 | 6 | 02/11/2025, 00:59:47 |
