Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6821 | < $0,01 | $11.851.204,83 | $4.055.194,92 | 65 | 17/04/2026, 09:45:45 | |
| 6822 | < $0,01 | $12.052.858,28 | $4.045.404,93 | 20 | 16/04/2026, 19:54:37 | |
| 6823 | < $0,01 | $12.319.824,89 | $4.042.396,44 | 20 | 24/04/2026, 20:57:11 | |
| 6824 | < $0,01 | $12.805.134,07 | $4.036.985,97 | 17 | 24/04/2026, 11:50:55 | |
| 6825 | < $0,01 | $3.952.714,26 | $4.034.475,04 | 24 | 10/05/2026, 00:10:34 | |
| 6826 | < $0,01 | $16.124.663,24 | $4.031.165,77 | 3 | 13/04/2026, 17:45:16 | |
| 6827 | < $0,01 | $10.185.497,76 | $4.030.455,06 | 13 | 11/05/2026, 14:58:56 | |
| 6828 | $0,01 | $4,25 | $4.028.978,6 | 26 | 04/01/2025, 10:49:27 | |
| 6829 | < $0,01 | $12.107.564,83 | $4.028.695,48 | 125 | 18/04/2026, 11:06:05 | |
| 6830 | $268,37 | $221.141,77 | $4.025.303,49 | 7 | 29/03/2026, 11:15:18 | |
| 6831 | < $0,01 | $11.191.722,99 | $4.025.055,42 | 124 | 12/05/2026, 00:54:04 | |
| 6832 | < $0,01 | $11.227.614,64 | $4.024.779,3 | 130 | 15/04/2026, 16:38:38 | |
| 6833 | < $0,01 | $12.516.894,36 | $4.024.227,93 | 13 | 24/04/2026, 14:55:07 | |
| 6834 | < $0,01 | $17.427.651,92 | $4.011.969,21 | 17 | 24/04/2026, 11:46:13 | |
| 6835 | < $0,01 | $14.315.962,61 | $4.005.905,54 | 11 | 18/04/2026, 11:26:41 | |
| 6836 | $0,2 | $0,04 | $4.005.004,32 | 150 | 24/04/2023, 22:07:29 | |
| 6837 | $0,4 | $4.693.137,72 | $4.004.961,46 | 4 | 28/04/2026, 13:05:08 | |
| 6838 | $0,4 | $4.643.677,93 | $4.002.228,12 | 3 | 07/05/2026, 20:00:00 | |
| 6839 | $0,4 | $5.253.654,75 | $4.000.940,01 | 2 | 02/05/2026, 14:54:42 | |
| 6840 | $0,4 | $23,19 | $4.000.494,17 | 5 | 16/04/2026, 12:05:33 |

